Roof Sandwich Panel
Roof Sandwich PanelPricing is quoted per project.
- Standard
- Core
- Thickness
Size selection and weight calculation
Selected sectionCATI-EPS-80

Core type
Thickness
- Unit weight
- 8.26kg/m²
- One panel
- 49.6kg
- Total
- 99 kg
Size table
Click a row to load it into the calculator above. Click a column header to sort.
19 sizes
| CATI-EPS-60 | EPS core | 60 | 7.96 | 0,50/0,40 mm yüzey saç | |
| CATI-EPS-70 | EPS core | 70 | 8.12 | 0,50/0,40 mm yüzey saç | |
| CATI-EPS-75 | EPS core | 75 | 8.19 | 0,50/0,40 mm yüzey saç | |
| CATI-EPS-80 | EPS core | 80 | 8.26 | 0,50/0,40 mm yüzey saç | |
| CATI-EPS-100 | EPS core | 100 | 8.56 | 0,50/0,40 mm yüzey saç | |
| CATI-EPS-120 | EPS core | 120 | 8.86 | 0,50/0,40 mm yüzey saç | |
| CATI-PUR-50 | PUR (polyurethane) core | 50 | 9.06 | 0,50/0,40 mm yüzey saç | |
| CATI-PUR-60 | PUR (polyurethane) core | 60 | 9.46 | 0,50/0,40 mm yüzey saç | |
| CATI-PUR-80 | PUR (polyurethane) core | 80 | 10.27 | 0,50/0,40 mm yüzey saç | |
| CATI-PUR-100 | PUR (polyurethane) core | 100 | 11.06 | 0,50/0,40 mm yüzey saç | |
| CATI-PIR-50 | PIR (polyisocyanurate) core | 50 | 9.21 | 0,50/0,40 mm yüzey saç | |
| CATI-PIR-60 | PIR (polyisocyanurate) core | 60 | 9.64 | 0,50/0,40 mm yüzey saç | |
| CATI-PIR-80 | PIR (polyisocyanurate) core | 80 | 10.50 | 0,50/0,40 mm yüzey saç | |
| CATI-PIR-100 | PIR (polyisocyanurate) core | 100 | 11.36 | 0,50/0,40 mm yüzey saç | |
| CATI-TY-75 | Stone wool core | 75 | 15.31 | 0,50/0,40 mm yüzey saç | |
| CATI-TY-80 | Stone wool core | 80 | 15.87 | 0,50/0,40 mm yüzey saç | |
| CATI-TY-100 | Stone wool core | 100 | 18.06 | 0,50/0,40 mm yüzey saç | |
| CATI-TY-120 | Stone wool core | 120 | 20.27 | 0,50/0,40 mm yüzey saç | |
| CATI-TY-150 | Stone wool core | 150 | 23.56 | 0,50/0,40 mm yüzey saç |
Values are nominal, calculated with 7850 kg/m³; actual weight varies with mill tolerances.

Ask stock and order via WhatsApp
Request a quote for this product
Tell us size, quantity and delivery details; we will prepare unit pricing and lead time.
Request a quoteTechnical specifications
| Standard |
|---|
