Brick
BrickPricing is quoted per project.
- Standard
Size selection and weight calculation
Selected sectionTUG_YD-13,5
Type
Thickness
- Per m²
- 0.5pcs
- Pieces needed
- 10pcs
- Pallets needed
- 1pallets
Approximate total weight: 1,260 kg · 246 pcs per pallet
Size table
Click a row to load it into the calculator above. Click a column header to sort.
11 sizes
| TUG_YD-8,5 | Horizontally perforated brick | 8.5 | 393 | 39.7 | 19×19 cm yüzey | |
| TUG_YD-10 | Horizontally perforated brick | 10.0 | 332 | 46.7 | 19×19 cm yüzey | |
| TUG_YD-13,5 | Horizontally perforated brick | 13.5 | 246 | 63.0 | 19×19 cm yüzey | |
| TUG_YD-19 | Horizontally perforated brick | 19.0 | 175 | 88.7 | 19×19 cm yüzey | |
| TUG_YG-19 | Solid brick | 19.0 | 224 | 127.0 | 29×13,5 cm yüzey (dikey delikli, taşıyıcı) | |
| TUG_AS-20 | Hollow-pot brick | 20.0 | — | 76.0 | 40×20 cm taban (asmolen dolgu bloğu) | |
| TUG_AS-22 | Hollow-pot brick | 22.0 | — | 83.6 | 40×20 cm taban (asmolen dolgu bloğu) | |
| TUG_AS-23 | Hollow-pot brick | 23.0 | — | 87.4 | 40×20 cm taban (asmolen dolgu bloğu) | |
| TUG_AS-25 | Hollow-pot brick | 25.0 | — | 95.0 | 40×20 cm taban (asmolen dolgu bloğu) | |
| TUG_AS-30 | Hollow-pot brick | 30.0 | — | 114.0 | 40×20 cm taban (asmolen dolgu bloğu) | |
| TUG_AS-32,5 | Hollow-pot brick | 32.5 | — | 123.5 | 40×20 cm taban (asmolen dolgu bloğu) |
Values are nominal, calculated with 7850 kg/m³; actual weight varies with mill tolerances.

Ask stock and order via WhatsApp
Request a quote for this product
Tell us size, quantity and delivery details; we will prepare unit pricing and lead time.
Request a quoteTechnical specifications
| Horizontally perforated brick | |
|---|---|
| Solid brick | |
| Hollow-pot brick |

