IPE
IPEPricing is quoted per project.
- Standard
- Steel grade
- Stock lengths
- 18 sizes
- from IPE 80 to IPE 600
Size selection and weight calculation
Selected sectionIPE-200
Section
Surface
- Unit weight
- 22.40kg/m
- Per bar
- 268.8kg
- Total
- 2.69 t
Section properties
A (cm²)28.49
Ix (cm⁴)1,943.4
Iy (cm⁴)142.4
Wx (cm³)194.3
Wy (cm³)28.50
ix (cm)8.26
iy (cm)2.24
Paint area (m²/m)0.768
Size table
Click a row to load it into the calculator above. Click a column header to sort.
18 sizes
| IPE-80 | 80 × 46 | 3.8 | 5.2 | 6.00 | 72.0 | 7.64 | 80.10 | 8.50 | 20.00 | 3.70 | 3.24 | 1.05 | 0.328 | |
| IPE-100 | 100 × 55 | 4.1 | 5.7 | 8.10 | 97.2 | 10.32 | 171.0 | 15.90 | 34.20 | 5.80 | 4.07 | 1.24 | 0.400 | |
| IPE-120 | 120 × 64 | 4.4 | 6.3 | 10.4 | 124.8 | 13.21 | 317.8 | 27.70 | 53.00 | 8.60 | 4.90 | 1.45 | 0.475 | |
| IPE-140 | 140 × 73 | 4.7 | 6.9 | 12.9 | 154.8 | 16.43 | 541.3 | 44.90 | 77.30 | 12.30 | 5.74 | 1.65 | 0.551 | |
| IPE-160 | 160 × 82 | 5.0 | 7.4 | 15.8 | 189.6 | 20.09 | 869.4 | 68.30 | 108.7 | 16.70 | 6.58 | 1.84 | 0.623 | |
| IPE-180 | 180 × 91 | 5.3 | 8.0 | 18.8 | 225.6 | 23.95 | 1,317.1 | 100.9 | 146.3 | 22.20 | 7.42 | 2.05 | 0.698 | |
| IPE-200 | 200 × 100 | 5.6 | 8.5 | 22.4 | 268.8 | 28.49 | 1,943.4 | 142.4 | 194.3 | 28.50 | 8.26 | 2.24 | 0.768 | |
| IPE-220 | 220 × 110 | 5.9 | 9.2 | 26.2 | 314.4 | 33.37 | 2,772.1 | 204.9 | 252.0 | 37.30 | 9.11 | 2.48 | 0.848 | |
| IPE-240 | 240 × 120 | 6.2 | 9.8 | 30.7 | 368.4 | 39.12 | 3,892.2 | 283.6 | 324.3 | 47.30 | 9.97 | 2.69 | 0.922 | |
| IPE-270 | 270 × 135 | 6.6 | 10.2 | 36.1 | 433.2 | 45.95 | 5,790.5 | 419.9 | 428.9 | 62.20 | 11.23 | 3.02 | 1.041 | |
| IPE-300 | 300 × 150 | 7.1 | 10.7 | 42.2 | 506.4 | 53.82 | 8,357.0 | 603.8 | 557.1 | 80.50 | 12.46 | 3.35 | 1.160 | |
| IPE-330 | 330 × 160 | 7.5 | 11.5 | 49.2 | 590.4 | 62.61 | 11,768.5 | 788.2 | 713.2 | 98.50 | 13.71 | 3.55 | 1.254 | |
| IPE-360 | 360 × 170 | 8.0 | 12.7 | 57.1 | 685.2 | 72.74 | 16,267.5 | 1,043.5 | 903.8 | 122.8 | 14.95 | 3.79 | 1.353 | |
| IPE-400 | 400 × 180 | 8.6 | 13.5 | 66.3 | 795.6 | 84.47 | 23,131.5 | 1,317.8 | 1,156.6 | 146.4 | 16.55 | 3.95 | 1.467 | |
| IPE-450 | 450 × 190 | 9.4 | 14.6 | 77.6 | 931.2 | 98.83 | 33,747.0 | 1,675.9 | 1,499.9 | 176.4 | 18.48 | 4.12 | 1.605 | |
| IPE-500 | 500 × 200 | 10.2 | 16.0 | 90.7 | 1,088.4 | 115.5 | 48,203.6 | 2,141.7 | 1,928.1 | 214.2 | 20.43 | 4.31 | 1.744 | |
| IPE-550 | 550 × 210 | 11.1 | 17.2 | 105.5 | 1,266.0 | 134.4 | 67,124.5 | 2,667.6 | 2,440.9 | 254.1 | 22.35 | 4.45 | 1.877 | |
| IPE-600 | 600 × 220 | 12.0 | 19.0 | 122.5 | 1,470.0 | 156.0 | 92,093.0 | 3,387.4 | 3,069.8 | 307.9 | 24.30 | 4.66 | 2.015 |
Values are nominal, calculated with 7850 kg/m³; actual weight varies with mill tolerances.

Ask stock and order via WhatsApp
Request a quote for this product
Tell us size, quantity and delivery details; we will prepare unit pricing and lead time.
Request a quoteTechnical specifications
| Standard | |
|---|---|
| Grade |





