UPE
UPEPricing is quoted per project.
- Standard
- Steel grade
- Stock lengths
- 14 sizes
- from UPE 80 to UPE 400
Size selection and weight calculation
Selected sectionUPE-160
Section
Surface
- Unit weight
- 17.00kg/m
- Per bar
- 102.0kg
- Total
- 1.02 t
Section properties
A (cm²)21.67
Ix (cm⁴)911.1
Iy (cm⁴)106.8
Wx (cm³)113.9
Wy (cm³)22.60
ix (cm)6.48
iy (cm)2.22
e (centroid) (cm)2.27
Paint area (m²/m)0.579
Size table
Click a row to load it into the calculator above. Click a column header to sort.
14 sizes
| UPE-80 | 80 × 50 | 4.0 | 7.0 | 7.90 | 47.4 | 10.07 | 107.2 | 25.40 | 26.80 | 8.00 | 3.26 | 1.59 | 1.82 | 0.343 | |
| UPE-100 | 100 × 55 | 4.5 | 7.5 | 9.80 | 58.8 | 12.51 | 206.9 | 38.20 | 41.40 | 10.60 | 4.07 | 1.75 | 1.91 | 0.402 | |
| UPE-120 | 120 × 60 | 5.0 | 8.0 | 12.1 | 72.6 | 15.42 | 363.5 | 55.40 | 60.60 | 13.80 | 4.86 | 1.90 | 1.98 | 0.460 | |
| UPE-140 | 140 × 65 | 5.0 | 9.0 | 14.5 | 87.0 | 18.42 | 599.5 | 78.70 | 85.60 | 18.20 | 5.71 | 2.07 | 2.17 | 0.520 | |
| UPE-160 | 160 × 70 | 5.5 | 9.5 | 17.0 | 102.0 | 21.67 | 911.1 | 106.8 | 113.9 | 22.60 | 6.48 | 2.22 | 2.27 | 0.579 | |
| UPE-180 | 180 × 75 | 5.5 | 10.5 | 19.7 | 118.2 | 25.11 | 1,353.5 | 143.7 | 150.4 | 28.60 | 7.34 | 2.39 | 2.47 | 0.639 | |
| UPE-200 | 200 × 80 | 6.0 | 11.0 | 22.8 | 136.8 | 29.01 | 1,909.4 | 187.3 | 190.9 | 34.40 | 8.11 | 2.54 | 2.56 | 0.697 | |
| UPE-220 | 220 × 85 | 6.5 | 12.0 | 26.6 | 159.6 | 33.87 | 2,682.6 | 246.4 | 243.9 | 42.50 | 8.90 | 2.70 | 2.70 | 0.756 | |
| UPE-240 | 240 × 90 | 7.0 | 12.5 | 30.2 | 181.2 | 38.52 | 3,599.0 | 310.9 | 299.9 | 50.10 | 9.67 | 2.84 | 2.79 | 0.813 | |
| UPE-270 | 270 × 95 | 7.5 | 13.5 | 35.2 | 211.2 | 44.84 | 5,254.9 | 401.0 | 389.2 | 60.70 | 10.83 | 2.99 | 2.89 | 0.892 | |
| UPE-300 | 300 × 100 | 9.5 | 15.0 | 44.4 | 266.4 | 56.62 | 7,823.6 | 537.7 | 521.6 | 75.60 | 11.76 | 3.08 | 2.89 | 0.968 | |
| UPE-330 | 330 × 105 | 11.0 | 16.0 | 53.2 | 319.2 | 67.77 | 11,008.3 | 681.5 | 667.2 | 89.70 | 12.74 | 3.17 | 2.90 | 1.043 | |
| UPE-360 | 360 × 110 | 12.0 | 17.0 | 61.2 | 367.2 | 77.91 | 14,826.3 | 843.7 | 823.7 | 105.1 | 13.79 | 3.29 | 2.97 | 1.121 | |
| UPE-400 | 400 × 115 | 13.5 | 18.0 | 72.2 | 433.2 | 91.93 | 20,981.8 | 1,044.7 | 1,049.1 | 122.6 | 15.11 | 3.37 | 2.98 | 1.218 |
Values are nominal, calculated with 7850 kg/m³; actual weight varies with mill tolerances.

Ask stock and order via WhatsApp
Request a quote for this product
Tell us size, quantity and delivery details; we will prepare unit pricing and lead time.
Request a quoteTechnical specifications
| Standard | |
|---|---|
| Grade |



