UPN
UPNPricing is quoted per project.
- Standard
- Steel grade
- Stock lengths
- 16 sizes
- from NPU 80 to NPU 400
Size selection and weight calculation
Selected sectionNPU-180
Section
Surface
- Unit weight
- 22.00kg/m
- Per bar
- 132.0kg
- Total
- 1.32 t
Section properties
A (cm²)28.00
Ix (cm⁴)1,350.0
Iy (cm⁴)114.0
Wx (cm³)150.0
Wy (cm³)22.40
ix (cm)6.95
iy (cm)2.02
e (centroid) (cm)1.92
Paint area (m²/m)0.624
Size table
Click a row to load it into the calculator above. Click a column header to sort.
16 sizes
| NPU-80 | 80 × 45 | 6.0 | 8.0 | 8.60 | 51.6 | 11.00 | 106.0 | 19.40 | 26.50 | 6.36 | 3.10 | 1.33 | 1.45 | 0.328 | |
| NPU-100 | 100 × 50 | 6.0 | 8.5 | 10.6 | 63.6 | 13.50 | 206.0 | 29.30 | 41.20 | 8.49 | 3.91 | 1.47 | 1.55 | 0.388 | |
| NPU-120 | 120 × 55 | 7.0 | 9.0 | 13.3 | 79.8 | 17.00 | 364.0 | 43.20 | 60.70 | 11.10 | 4.62 | 1.59 | 1.60 | 0.446 | |
| NPU-140 | 140 × 60 | 7.0 | 10.0 | 16.0 | 96.0 | 20.40 | 605.0 | 62.70 | 86.40 | 14.80 | 5.45 | 1.75 | 1.75 | 0.506 | |
| NPU-160 | 160 × 65 | 7.5 | 10.5 | 18.8 | 112.8 | 24.00 | 925.0 | 85.30 | 116.0 | 18.30 | 6.21 | 1.89 | 1.84 | 0.565 | |
| NPU-180 | 180 × 70 | 8.0 | 11.0 | 22.0 | 132.0 | 28.00 | 1,350.0 | 114.0 | 150.0 | 22.40 | 6.95 | 2.02 | 1.92 | 0.624 | |
| NPU-200 | 200 × 75 | 8.5 | 11.5 | 25.3 | 151.8 | 32.20 | 1,910.0 | 148.0 | 191.0 | 27.00 | 7.70 | 2.14 | 2.01 | 0.683 | |
| NPU-220 | 220 × 80 | 9.0 | 12.5 | 29.4 | 176.4 | 37.40 | 2,690.0 | 197.0 | 245.0 | 33.60 | 8.48 | 2.30 | 2.14 | 0.742 | |
| NPU-240 | 240 × 85 | 9.5 | 13.0 | 33.2 | 199.2 | 42.30 | 3,600.0 | 248.0 | 300.0 | 39.60 | 9.22 | 2.42 | 2.23 | 0.801 | |
| NPU-260 | 260 × 90 | 10.0 | 14.0 | 37.9 | 227.4 | 48.30 | 4,820.0 | 317.0 | 371.0 | 47.70 | 9.99 | 2.56 | 2.36 | 0.860 | |
| NPU-280 | 280 × 95 | 10.0 | 15.0 | 41.8 | 250.8 | 53.30 | 6,280.0 | 399.0 | 448.0 | 57.20 | 10.90 | 2.74 | 2.53 | 0.920 | |
| NPU-300 | 300 × 100 | 10.0 | 16.0 | 46.2 | 277.2 | 58.80 | 8,030.0 | 495.0 | 535.0 | 67.80 | 11.70 | 2.90 | 2.70 | 0.980 | |
| NPU-320 | 320 × 100 | 14.0 | 17.5 | 59.5 | 357.0 | 75.80 | 10,870.0 | 597.0 | 679.0 | 80.60 | 12.10 | 2.81 | 2.60 | 1.012 | |
| NPU-350 | 350 × 100 | 14.0 | 16.0 | 60.7 | 364.2 | 77.30 | 12,840.0 | 570.0 | 734.0 | 75.00 | 12.90 | 2.72 | 2.40 | 1.072 | |
| NPU-380 | 380 × 102 | 13.5 | 16.0 | 63.1 | 378.6 | 80.40 | 15,760.0 | 615.0 | 829.0 | 78.70 | 14.00 | 2.77 | 2.38 | 1.141 | |
| NPU-400 | 400 × 110 | 14.0 | 18.0 | 71.8 | 430.8 | 91.50 | 20,350.0 | 846.0 | 1,020.0 | 102.0 | 14.90 | 3.04 | 2.65 | 1.212 |
Values are nominal, calculated with 7850 kg/m³; actual weight varies with mill tolerances.

Ask stock and order via WhatsApp
Request a quote for this product
Tell us size, quantity and delivery details; we will prepare unit pricing and lead time.
Request a quoteTechnical specifications
| Standard | |
|---|---|
| Grade |



